Paulina C.

Paulina C.

Follow me on Strava

Badges

Badge Challenge Date
🏅 Completed "4 days a week with at least 1 activity" challenge 4 days a week with at least 1 activity 1 year ago
🥉 #3 team place in "Walk, Run, Ride" challenge Walk, Run, Ride 3 years ago
🏅 Winner in "4 days a week with at least 1 activity" challenge 4 days a week with at least 1 activity 4 years ago

Last activities

Type Name Distance Time Date
Workout Evening Workout 0 km 0h 53m 39s 3 days ago
WeightTraining Evening Weight Training 0 km 0h 52m 39s 4 days ago
Workout Morning Workout 0 km 0h 52m 25s 7 days ago
Workout Afternoon Workout 0 km 0h 46m 21s 8 days ago
WeightTraining Afternoon Weight Training 0 km 0h 54m 16s 9 days ago
Workout Afternoon Workout 0 km 0h 54m 7s 10 days ago
Workout Morning Pilates 0 km 0h 45m 58s 11 days ago
Workout Evening Workout 0 km 0h 50m 48s 14 days ago
Workout Afternoon Workout 0 km 1h 39m 21s 17 days ago
Ride Afternoon Ride 0 km 0h 24m 32s 29 days ago
WeightTraining Afternoon Weight Training 0 km 0h 18m 5s 29 days ago
Elliptical Afternoon Elliptical 0 km 0h 6m 42s 29 days ago
Workout Evening HIIT 0 km 1h 1m 41s 1 month ago
Workout Evening Workout 0 km 0h 14m 54s 1 month ago
Workout Morning Workout 0 km 1h 2m 24s 1 month ago
Workout Morning Workout 0 km 0h 51m 6s 1 month ago
Workout Lunch Workout 0 km 0h 53m 58s 1 month ago
Workout Evening Workout 0 km 0h 57m 15s 1 month ago
Workout Lunch Workout 0 km 0h 57m 50s 2 months ago
WeightTraining Afternoon Weight Training 0 km 1h 8m 38s 2 months ago
Workout Evening HIIT 0 km 0h 50m 4s 2 months ago
WeightTraining Evening Weight Training 0 km 0h 54m 30s 2 months ago
Workout Evening Workout 0 km 1h 15m 27s 2 months ago
Workout Morning Workout 0 km 0h 54m 29s 2 months ago
Yoga Evening Yoga 0 km 1h 1m 3s 2 months ago
WeightTraining Afternoon Weight Training 0 km 0h 51m 56s 2 months ago
Workout Evening HIIT 0 km 0h 57m 39s 2 months ago
WeightTraining Evening Weight Training 0 km 0h 55m 34s 2 months ago
Workout Lunch Workout 0 km 1h 32m 54s 2 months ago
Yoga Evening Yoga 0 km 1h 30m 17s 2 months ago
Workout Morning Pilates 0 km 0h 49m 55s 2 months ago
Workout Afternoon Pilates 0 km 0h 48m 32s 2 months ago
Workout Evening Workout 0 km 0h 51m 2s 2 months ago
WeightTraining Evening Weight Training 0 km 0h 57m 25s 2 months ago
Workout Afternoon Workout 0 km 0h 58m 36s 3 months ago
Workout Evening Workout 0 km 0h 48m 53s 3 months ago
WeightTraining Evening Weight Training 0 km 0h 54m 21s 3 months ago
Workout Morning Pilates 0 km 0h 50m 39s 3 months ago
WeightTraining Evening Weight Training 0 km 0h 52m 26s 3 months ago
Workout Morning Workout 0 km 0h 51m 6s 3 months ago
Workout Lunch Workout 0 km 5h 37m 32s 3 months ago
WeightTraining Afternoon Weight Training 0 km 0h 56m 52s 3 months ago
WeightTraining Morning Weight Training 0 km 0h 57m 34s 3 months ago
Workout Afternoon Workout 0 km 0h 53m 57s 3 months ago
Workout Afternoon Workout 0 km 0h 54m 56s 3 months ago
WeightTraining Morning Weight Training 0 km 0h 31m 49s 3 months ago
Workout Morning Workout 0 km 0h 51m 9s 3 months ago
Workout Lunch Workout 0 km 1h 6m 48s 3 months ago
Workout Morning Pilates 0 km 0h 54m 18s 3 months ago
WeightTraining Afternoon Weight Training 0 km 0h 47m 33s 3 months ago
Powered by Strava