Valéria B.

Valéria B.

Follow me on Strava

Last activities

Type Name Distance Time Date
WeightTraining Treinamento com peso ao entardecer 0 km 0h 42m 55s 10 months ago
Walk Caminhada ao entardecer 3.17 km 0h 30m 27s 10 months ago
Walk Caminhada ao entardecer 3.98 km 0h 38m 14s 10 months ago
Walk Caminhada vespertina 2.27 km 0h 40m 5s 11 months ago
Walk Caminhada matinal 6.05 km 1h 21m 55s 11 months ago
Walk Caminhada na hora do almoço 1.34 km 0h 19m 21s 11 months ago
Walk Caminhada matinal 6.97 km 1h 34m 38s 11 months ago
Walk Caminhada ao entardecer 6.39 km 1h 0m 39s 11 months ago
Walk Caminhada ao entardecer 2.68 km 0h 22m 14s 11 months ago
Walk Caminhada ao entardecer 6.12 km 1h 1m 31s 1 year ago
Walk Caminhada vespertina 3.75 km 0h 39m 26s 1 year ago
Walk Evening Walk 6.27 km 1h 7m 55s 1 year ago
Walk Afternoon Walk 2.1 km 0h 29m 4s 1 year ago
Walk Evening Walk 0.97 km 0h 0m 19s 1 year ago
WeightTraining Morning Weight Training 0 km 1h 5m 24s 1 year ago
WeightTraining Evening Weight Training 0 km 0h 52m 30s 1 year ago
Elliptical Evening Elliptical 0 km 0h 3m 53s 1 year ago
Walk Evening Walk 2.53 km 0h 29m 40s 1 year ago
Walk Morning Walk 3.93 km 0h 47m 36s 1 year ago
Walk Morning Walk 6 km 1h 17m 52s 1 year ago
Walk Afternoon Walk 0.97 km 0h 0m 45s 1 year ago
Walk Evening Walk 2.81 km 0h 38m 5s 1 year ago
Walk Evening Walk 3.79 km 0h 42m 43s 1 year ago
WeightTraining Evening Weight Training 0 km 0h 35m 12s 1 year ago
WeightTraining Morning Weight Training 0 km 0h 55m 35s 1 year ago
Elliptical Morning Elliptical 0 km 0h 6m 56s 1 year ago
WeightTraining Morning Weight Training 0 km 0h 33m 30s 1 year ago
WeightTraining Afternoon Weight Training 0 km 1h 11m 36s 1 year ago
Walk Morning Walk 2.62 km 0h 26m 13s 1 year ago
Walk Lunch Walk 3.08 km 0h 32m 48s 1 year ago
Walk Lunch Walk 2.75 km 0h 26m 42s 1 year ago
Walk Evening Walk 2 km 0h 30m 36s 1 year ago
WeightTraining Treinamento com peso matinal 0 km 0h 10m 37s 1 year ago
WeightTraining Evening Weight Training 0 km 0h 55m 37s 1 year ago
Walk Evening Walk 8.73 km 1h 42m 59s 1 year ago
Walk Lunch Walk 1.11 km 0h 12m 33s 1 year ago
Walk Evening Walk 1.02 km 0h 16m 48s 1 year ago
Walk Afternoon Walk 0.25 km 0h 3m 10s 1 year ago
Walk Lunch Walk 4.6 km 0h 55m 29s 1 year ago
WeightTraining Lunch Weight Training 0 km 0h 46m 47s 1 year ago
WeightTraining Lunch Weight Training 0 km 1h 8m 28s 1 year ago
Walk Evening Walk 8.46 km 1h 43m 40s 1 year ago
Walk Lunch Walk 3.2 km 0h 39m 30s 1 year ago
Walk Afternoon Walk 5.62 km 1h 11m 23s 1 year ago
Walk Lunch Walk 3.19 km 0h 28m 56s 1 year ago
WeightTraining Lunch Weight Training 0 km 0h 26m 13s 1 year ago
Walk Afternoon Walk 2.66 km 0h 35m 20s 1 year ago
Ride Afternoon Ride 0 km 0h 32m 5s 1 year ago
StairStepper Afternoon Stair-Stepper 0 km 0h 12m 5s 1 year ago
Walk Morning Walk 1.66 km 0h 15m 49s 1 year ago
Powered by Strava