Bruno M.

Bruno M.

Follow me on Strava

Last activities

Type Name Distance Time Date
Run Corrida da tarde 9.01 km 1h 0m 25s 2 months ago
Run Corrida ao entardecer 6.63 km 0h 45m 1s 2 months ago
Run Corrida ao entardecer 6.67 km 0h 43m 14s 2 months ago
Run Corrida matinal 7.51 km 0h 52m 5s 2 months ago
Run Corrida ao entardecer 4.36 km 0h 30m 50s 2 months ago
Run Corrida ao entardecer 7.09 km 0h 45m 2s 2 months ago
Run Corrida da tarde 7.03 km 0h 50m 6s 2 months ago
Run Corrida ao entardecer 5 km 0h 36m 14s 2 months ago
Run Corrida ao entardecer 6.21 km 0h 40m 0s 2 months ago
Run Corrida da tarde 2.4 km 0h 17m 43s 2 months ago
Run Corrida da tarde 5.72 km 0h 40m 0s 3 months ago
Workout Treino vespertino 0 km 0h 5m 36s 3 months ago
Run Corrida ao entardecer 6.19 km 0h 45m 1s 3 months ago
Run Corrida matinal 5.01 km 0h 33m 47s 3 months ago
Run Corrida ao entardecer 5.01 km 0h 37m 54s 3 months ago
Run Corrida da tarde 4.12 km 0h 30m 24s 3 months ago
Run Corrida ao entardecer 5.38 km 0h 37m 51s 3 months ago
WeightTraining Treinamento com peso matinal 0 km 0h 28m 1s 3 months ago
Run Corrida ao entardecer 4.51 km 0h 27m 51s 3 months ago
Run Corrida ao entardecer 4.04 km 0h 24m 7s 3 months ago
Run Corrida ao entardecer 4.5 km 0h 33m 34s 3 months ago
Hike Trilha a tarde 5.17 km 1h 3m 39s 3 months ago
Run Corrida ao entardecer 4.68 km 0h 27m 42s 3 months ago
Run Corrida ao entardecer 4.02 km 0h 27m 35s 3 months ago
WeightTraining Treinamento com peso ao entardecer 0 km 0h 44m 31s 3 months ago
Run Corrida da tarde 3.5 km 0h 24m 42s 3 months ago
Run Corrida ao entardecer 3.6 km 0h 24m 31s 3 months ago
WeightTraining Treinamento com peso ao entardecer 0 km 0h 19m 54s 3 months ago
Run Corrida ao entardecer 3.01 km 0h 19m 18s 4 months ago
Run Corrida ao entardecer 2.52 km 0h 16m 24s 4 months ago
Run Corrida matinal 2.21 km 0h 15m 0s 4 months ago
Run Corrida matinal 2.05 km 0h 16m 38s 4 months ago
Run Corrida da tarde 2.24 km 0h 18m 7s 4 months ago
Run Corrida matinal 1.14 km 0h 11m 7s 4 months ago
WeightTraining Treinamento com peso matinal 0 km 0h 42m 1s 4 months ago
WeightTraining Treinamento com peso matinal 0 km 1h 25m 44s 4 months ago
WeightTraining Treinamento com peso matinal 0 km 0h 36m 32s 4 months ago
Run Corrida matinal 2.31 km 0h 18m 1s 5 months ago
WeightTraining Treinamento com peso matinal 0 km 0h 30m 31s 5 months ago
Run Corrida ao entardecer 2.37 km 0h 18m 0s 5 months ago
WeightTraining Treinamento com peso ao entardecer 0 km 0h 44m 15s 5 months ago
WeightTraining Treinamento com peso vespertino 0 km 0h 39m 59s 5 months ago
WeightTraining Treinamento com peso ao entardecer 0 km 0h 42m 8s 5 months ago
WeightTraining Treinamento com peso ao entardecer 0 km 0h 42m 58s 5 months ago
Run Corrida ao entardecer 0.15 km 0h 2m 10s 5 months ago
WeightTraining Treinamento com peso ao entardecer 0 km 0h 29m 48s 5 months ago
WeightTraining Treinamento com peso ao entardecer 0 km 0h 30m 26s 5 months ago
Run Corrida ao entardecer 0.57 km 0h 7m 12s 5 months ago
WeightTraining Treinamento com peso ao entardecer 0 km 0h 16m 6s 5 months ago
Run Corrida ao entardecer 3.09 km 0h 24m 57s 6 months ago
Powered by Strava