Pep F.

Pep F.

Follow me on Strava

Last activities

Type Name Distance Time Date
Run Morning Run 13.32 km 1h 14m 33s 1 month ago
WeightTraining Morning Weight Training 0 km 0h 35m 5s 1 month ago
Run Afternoon Run 8.82 km 0h 47m 21s 1 month ago
WeightTraining Morning Weight Training 0 km 1h 0m 19s 1 month ago
Run Afternoon Run 8.19 km 0h 43m 58s 1 month ago
Run Evening Run 6.35 km 0h 33m 52s 1 month ago
WeightTraining Morning Weight Training 0 km 0h 36m 4s 1 month ago
Run Evening Run 9.49 km 0h 53m 50s 1 month ago
WeightTraining Morning Weight Training 0 km 0h 40m 4s 1 month ago
WeightTraining Morning Weight Training 0 km 0h 30m 28s 1 month ago
Run Morning Run 8.06 km 1h 0m 32s 1 month ago
Run Morning Run 9.02 km 1h 4m 52s 1 month ago
Run Morning Run 6.33 km 0h 34m 3s 1 month ago
WeightTraining Morning Weight Training 0 km 0h 45m 1s 1 month ago
WeightTraining Morning Weight Training 0 km 0h 40m 29s 1 month ago
WeightTraining Morning Weight Training 0 km 0h 43m 12s 1 month ago
Run Evening Run 4.27 km 0h 24m 34s 1 month ago
WeightTraining Morning Weight Training 0 km 0h 41m 57s 1 month ago
Run Morning Run 10.34 km 0h 56m 51s 2 months ago
WeightTraining Morning Weight Training 0 km 0h 48m 29s 2 months ago
Run Afternoon Run 8.1 km 0h 44m 7s 2 months ago
Run Evening Run 8.19 km 0h 46m 29s 2 months ago
WeightTraining Afternoon Weight Training 0 km 0h 30m 18s 2 months ago
WeightTraining Afternoon Weight Training 0 km 0h 44m 15s 2 months ago
Run Morning Run 8.23 km 0h 47m 9s 2 months ago
Run Evening Run 6.84 km 0h 40m 58s 2 months ago
WeightTraining Morning Weight Training 0 km 0h 51m 18s 2 months ago
Run Afternoon Run 14.45 km 1h 19m 9s 2 months ago
Run Lunch Run 7.77 km 0h 47m 30s 2 months ago
WeightTraining Morning Weight Training 0 km 0h 47m 42s 2 months ago
WeightTraining Morning Weight Training 0 km 0h 41m 4s 2 months ago
WeightTraining Morning Weight Training 0 km 0h 26m 43s 2 months ago
WeightTraining Afternoon Weight Training 0 km 0h 22m 3s 2 months ago
Run Morning Run 4.48 km 0h 29m 35s 2 months ago
Run Morning Run 5.03 km 0h 33m 19s 3 months ago
WeightTraining Morning Weight Training 0 km 0h 29m 34s 3 months ago
Run Afternoon Run 4.33 km 0h 29m 5s 3 months ago
WeightTraining Afternoon Weight Training 0 km 0h 32m 35s 3 months ago
WeightTraining Afternoon Weight Training 0 km 0h 39m 13s 3 months ago
Ride Morning Ride 49.25 km 2h 4m 13s 3 months ago
Swim Lunch Swim 0.29 km 0h 5m 59s 3 months ago
WeightTraining Morning Weight Training 0 km 0h 42m 41s 3 months ago
WeightTraining Evening Weight Training 0 km 0h 40m 10s 3 months ago
WeightTraining Afternoon Weight Training 0 km 0h 38m 1s 3 months ago
Run Afternoon Run 6.12 km 0h 34m 5s 3 months ago
WeightTraining Afternoon Weight Training 0 km 0h 55m 38s 4 months ago
WeightTraining Afternoon Weight Training 0 km 0h 50m 48s 4 months ago
Run Morning Run 7.95 km 0h 44m 13s 4 months ago
WeightTraining Afternoon Weight Training 0 km 0h 36m 36s 4 months ago
Run Morning Trail Run 13 km 1h 19m 32s 4 months ago
Powered by Strava