Bisi A.

Bisi A.

Follow me on Strava

Badges

Badge Challenge Date
🥇 #1 team place in "Walk, Run, Ride" challenge Walk, Run, Ride 4 years ago

Last activities

Type Name Distance Time Date
Workout Beach volley 0 km 2h 23m 55s in 2 hours
Surfing Saturday surfing 12.2 km 1h 35m 24s 23 hours ago
Run Morning Run 5.83 km 0h 29m 56s 3 days ago
Surfing Morning Surfing 3.86 km 0h 14m 49s 4 days ago
Surfing Morning Surfing 12.33 km 2h 0m 17s 5 days ago
Run Evening Run in Da Nang 8.34 km 0h 43m 56s 7 days ago
Run Lunch Run 5.43 km 0h 29m 59s 8 days ago
Workout Lunch Pickleball 2.82 km 1h 8m 41s 9 days ago
Surfing Lunch Surfing 4.99 km 0h 50m 17s 10 days ago
Workout Lunch Pickleball 2.12 km 0h 45m 48s 11 days ago
Surfing Lunch Surfing 4.04 km 0h 34m 53s 12 days ago
Workout Morning Pickleball 8.09 km 2h 29m 10s 12 days ago
Run Evening Run 7.75 km 0h 46m 4s 12 days ago
Workout Morning Workout 0 km 1h 23m 9s 13 days ago
Run Morning Run 10.01 km 1h 2m 58s 15 days ago
Workout Morning Pickleball 0 km 1h 20m 37s 17 days ago
Workout Morning Pickleball 0 km 1h 17m 32s 18 days ago
Workout Morning Pickleball 0 km 0h 15m 49s 19 days ago
Workout Morning Pickleball 0 km 1h 41m 54s 19 days ago
Workout Morning Pickleball 0 km 1h 50m 27s 21 days ago
Workout Morning Pickleball 0 km 0h 50m 33s 22 days ago
Workout Afternoon Pickleball 0 km 1h 57m 14s 22 days ago
Workout Evening Workout 0 km 0h 19m 34s 23 days ago
Run Night Run 4.66 km 0h 32m 26s 24 days ago
Ride Last ride in Taipei 18.96 km 1h 13m 34s 27 days ago
Ride Day 13 - Yilan to Taipei 116.23 km 7h 23m 27s 30 days ago
Ride Day 12 - Hualien to Yilan 3.29 km 0h 27m 29s 1 month ago
Ride Day 11 - Ruisui to Hualien 77.14 km 4h 1m 50s 1 month ago
Ride Day 10 - Chishang to somewhere called Ruisui for hot bath 56.14 km 3h 14m 9s 1 month ago
Ride Day 9 - Taitung to Chishang 55.86 km 3h 55m 55s 1 month ago
Ride Day 8 -Dawu to Taitung 44.31 km 3h 16m 19s 1 month ago
Ride Day 7 - Hengchun to Dawu 63.25 km 4h 1m 51s 1 month ago
Ride Day 6 - Fangliao to Hengchun 47.57 km 2h 39m 3s 1 month ago
Ride Day 5 - Tainan to Fangliao 116.18 km 7h 12m 22s 1 month ago
Ride Day 4 - Lukang to Tainan 146.81 km 6h 56m 30s 1 month ago
Ride Day 3- bike from Hsinchu to Lukang 114.17 km 6h 24m 32s 1 month ago
Ride Day 2- Ride to An house from Daxi 55.45 km 3h 52m 15s 1 month ago
Ride Day 1- Taipei to Daxi 46.65 km 2h 48m 58s 1 month ago
Ride Bike to the castle + route 331 65.51 km 3h 38m 56s 1 month ago
Ride Bike in Okinawa missing final 12 km 28.9 km 2h 55m 5s 1 month ago
Run Run in yonaguni 6.01 km 0h 30m 2s 1 month ago
Ride Bike in yonaguni 27.38 km 1h 48m 31s 1 month ago
Run Long run in ishigaki 11.4 km 1h 0m 50s 1 month ago
Run Pre workout run with Martí 2.1 km 0h 11m 37s 1 month ago
Run Small pre workout run 1.97 km 0h 11m 15s 2 months ago
Run Last run in Noceto 5.03 km 0h 24m 10s 2 months ago
Ride Ride to costamezza 17.71 km 1h 3m 4s 2 months ago
Run Run by the beach 6.02 km 0h 29m 38s 2 months ago
Run Lunch run in Taghazout 5.02 km 0h 24m 57s 3 months ago
Run Run in taghazout 11.05 km 0h 55m 43s 3 months ago
Powered by Strava