Michaล‚ W.

Michaล‚ W.

Follow me on Strava

Badges

Badge Challenge Date
๐Ÿ… Completed "Cycle 480 km in 30 days" challenge Cycle 480 km in 30 days 2 years ago
๐Ÿ… Completed "Cycle 240 km in 30 days" challenge Cycle 240 km in 30 days 2 years ago
๐Ÿ… Completed "Walk 60 km in 30 days" challenge Walk 60 km in 30 days 2 years ago
๐Ÿ… Completed "Cycle 120 km in 30 days" challenge Cycle 120 km in 30 days 2 years ago
๐Ÿ… Completed "Walk 30 km in 30 days" challenge Walk 30 km in 30 days 2 years ago
๐Ÿ… Completed "4 days a week with at least 1 activity" challenge 4 days a week with at least 1 activity 2 years ago
๐Ÿฅ‰ #3 place in "Time is everything!" challenge Time is everything! 2 years ago
๐Ÿฅˆ #2 team place in "Walk, Run, Ride" challenge Walk, Run, Ride 2 years ago
๐Ÿฅ‡ #1 place in "Cycling" challenge Cycling 2 years ago
๐Ÿ… Winner in "4 days a week with at least 1 activity" challenge 4 days a week with at least 1 activity 3 years ago
๐Ÿฅˆ #2 team place in "Walk, Run, Ride" challenge Walk, Run, Ride 3 years ago
๐Ÿฅ‡ #1 place in "Cycling" challenge Cycling 3 years ago

Last activities

Type Name Distance Time Date
Hike Morning Hike 15.1 km 4h 24m 25s 2 months ago
Hike Morning Hike 11.44 km 2h 30m 27s 6 months ago
Workout Lunch Workout 6.92 km 1h 43m 29s 7 months ago
Run Afternoon Run 4.01 km 0h 27m 49s 7 months ago
Workout Morning Workout 14.51 km 3h 40m 12s 8 months ago
Workout Morning Workout 35.33 km 4h 10m 7s 8 months ago
Workout Morning Workout 9.31 km 2h 22m 13s 8 months ago
Workout Morning Workout 7.15 km 1h 45m 44s 8 months ago
Workout Morning Workout 11.14 km 1h 50m 38s 9 months ago
Workout Morning Workout 21.37 km 3h 9m 30s 9 months ago
Workout Afternoon Workout 7.76 km 0h 51m 32s 10 months ago
Workout Lunch Workout 5.23 km 0h 49m 57s 10 months ago
Workout Morning Workout 3.95 km 0h 55m 31s 10 months ago
Workout Morning Workout 15.37 km 2h 28m 42s 10 months ago
Workout Afternoon Workout 2.22 km 0h 27m 56s 10 months ago
Run Afternoon Run 5.3 km 0h 35m 40s 11 months ago
WeightTraining Afternoon Weight Training 0 km 0h 40m 30s 11 months ago
WeightTraining Lunch Weight Training 0 km 0h 46m 53s 11 months ago
Run Afternoon Run 8.19 km 0h 54m 14s 11 months ago
WeightTraining Lunch Weight Training 0 km 0h 30m 32s 11 months ago
WeightTraining Afternoon Weight Training 0 km 0h 31m 36s 11 months ago
Run Afternoon Run 3.08 km 0h 21m 31s 11 months ago
WeightTraining Afternoon Weight Training 0 km 0h 40m 40s 11 months ago
WeightTraining Afternoon Weight Training 0 km 0h 42m 22s 11 months ago
Run Afternoon Run 6.73 km 0h 42m 32s 11 months ago
WeightTraining Afternoon Weight Training 0 km 1h 25m 58s 11 months ago
WeightTraining Afternoon Weight Training 0 km 0h 46m 5s 11 months ago
Run Afternoon Run 4.62 km 0h 32m 31s 11 months ago
WeightTraining Afternoon Weight Training 0 km 0h 49m 26s 11 months ago
WeightTraining Afternoon Weight Training 0 km 0h 47m 42s 11 months ago
WeightTraining Afternoon Weight Training 0 km 0h 41m 10s 11 months ago
WeightTraining Afternoon Weight Training 0 km 1h 3m 9s 11 months ago
Run Afternoon Run 5.21 km 0h 34m 23s 11 months ago
Run Lunch Run 6.94 km 0h 45m 13s 11 months ago
WeightTraining Afternoon Weight Training 0 km 0h 35m 36s 1 year ago
WeightTraining Evening Weight Training 0 km 0h 47m 8s 1 year ago
Run Afternoon Run 3.46 km 0h 24m 10s 1 year ago
WeightTraining Lunch Weight Training 0 km 0h 38m 54s 1 year ago
WeightTraining Afternoon Weight Training 0 km 0h 38m 8s 1 year ago
Run Afternoon Run 6.35 km 0h 43m 45s 1 year ago
WeightTraining Afternoon Weight Training 0 km 0h 45m 17s 1 year ago
WeightTraining Evening Weight Training 0 km 0h 42m 31s 1 year ago
Run Afternoon Run 2.73 km 0h 17m 14s 1 year ago
WeightTraining Afternoon Weight Training 0 km 0h 20m 46s 1 year ago
WeightTraining Lunch Weight Training 0 km 0h 30m 41s 1 year ago
Run Afternoon Run 7.53 km 0h 50m 34s 1 year ago
WeightTraining Afternoon Weight Training 0 km 0h 53m 32s 1 year ago
Run Afternoon Run 3.54 km 0h 24m 4s 1 year ago
WeightTraining Afternoon Weight Training 0 km 0h 55m 48s 1 year ago
WeightTraining Lunch Weight Training 0 km 0h 57m 23s 1 year ago
Powered by Strava