Gioia L.

Gioia L.

Follow me on Strava

Badges

Badge Challenge Date
🏅 Completed "4 days a week with at least 1 activity" challenge 4 days a week with at least 1 activity 2 years ago
🏅 Completed "4 days a week with at least 1 activity" challenge 4 days a week with at least 1 activity 2 years ago
🏅 Winner in "4 days a week with at least 1 activity" challenge 4 days a week with at least 1 activity 3 years ago

Last activities

Type Name Distance Time Date
Workout HIIT pomeridiano 0 km 0h 57m 57s 14 hours ago
Workout HIIT pomeridiano 0 km 1h 1m 13s 4 days ago
Walk Camminata dell'ora di pranzo 5.82 km 1h 13m 6s 6 days ago
Workout HIIT pomeridiano 0 km 0h 54m 15s 7 days ago
Workout HIIT pomeridiano 0 km 0h 55m 49s 9 days ago
Workout HIIT pomeridiano 0 km 0h 49m 51s 21 days ago
Workout HIIT pomeridiano 0 km 0h 55m 51s 23 days ago
Walk Camminata mattutina 7.39 km 1h 49m 13s 27 days ago
Walk Camminata all’ora di pranzo 10.01 km 2h 16m 19s 27 days ago
Workout HIIT pomeridiano 0 km 0h 47m 1s 28 days ago
Workout HIIT pomeridiano 0 km 1h 3m 45s 1 month ago
Workout HIIT pomeridiano 0 km 0h 58m 26s 1 month ago
Walk Camminata mattutina 9.84 km 1h 56m 39s 1 month ago
Yoga Sessione di yoga mattutina 0 km 1h 40m 32s 1 month ago
Yoga Sessione di yoga mattutina 0 km 1h 3m 57s 1 month ago
Workout HIIT pomeridiano 0 km 1h 7m 13s 1 month ago
Yoga Sessione di yoga mattutina 0 km 1h 4m 56s 1 month ago
Walk Camminata mattutina 4.21 km 0h 49m 26s 1 month ago
Workout HIIT pomeridiano 0 km 1h 9m 7s 1 month ago
Workout HIIT pomeridiano 0 km 0h 50m 3s 2 months ago
Workout HIIT pomeridiano 0 km 1h 6m 34s 2 months ago
Hike Il mio primo Gran Sasso ⛰️ 12.02 km 3h 49m 56s 2 months ago
Workout HIIT pomeridiano 0 km 1h 5m 46s 2 months ago
Workout HIIT pomeridiano 0 km 1h 15m 38s 2 months ago
Workout HIIT pomeridiano 0 km 1h 4m 31s 2 months ago
Walk Camminata mattutina 5.88 km 0h 58m 2s 2 months ago
Walk Camminata pomeridiana 8.58 km 1h 46m 5s 2 months ago
Hike Monte magnola 9.47 km 2h 53m 18s 2 months ago
Workout HIIT pomeridiano 0 km 0h 57m 4s 2 months ago
Workout HIIT pomeridiano 0 km 0h 59m 53s 2 months ago
Walk Camminata mattutina 10.43 km 1h 55m 4s 2 months ago
Workout HIIT pomeridiano 0 km 1h 9m 11s 3 months ago
Walk Camminata serale 3.59 km 0h 41m 47s 3 months ago
Workout HIIT pomeridiano 0 km 1h 14m 51s 3 months ago
WeightTraining Allenamento con i pesi all’ora di pranzo 0 km 0h 24m 32s 3 months ago
Ride Pedalata dell'ora di pranzo 0 km 0h 28m 6s 3 months ago
WeightTraining Allenamento con i pesi pomeridiano 0 km 0h 18m 30s 3 months ago
Ride Pedalata dell'ora di pranzo 0 km 0h 30m 54s 3 months ago
Ride Premantura 17.51 km 1h 32m 22s 4 months ago
Ride Exploring Lubiana 12.32 km 1h 23m 21s 4 months ago
Hike Visevnik 8.75 km 2h 57m 33s 4 months ago
Hike Gole di Vintgar 14.42 km 3h 39m 36s 4 months ago
Walk Bled 4.66 km 0h 50m 47s 4 months ago
Ride Lago Jansa 12.82 km 0h 39m 19s 4 months ago
Ride Kranjska Gora - Tarvisio - Laghi di Fusine 31.26 km 1h 49m 34s 4 months ago
Workout HIIT pomeridiano 0 km 0h 59m 13s 4 months ago
Workout HIIT pomeridiano 0 km 1h 8m 49s 4 months ago
Workout HIIT pomeridiano 0 km 0h 59m 21s 4 months ago
Workout HIIT pomeridiano 0 km 0h 54m 59s 5 months ago
Workout HIIT pomeridiano 0 km 0h 58m 52s 5 months ago
Powered by Strava